Ford 2G – T784
May 23, 2017Ford 3G – T802
May 23, 2017Ford 3G – T801
$20.75
Key System Parameters:
Field Drive Current Limit @ 25°C (min): 8.3 A
Regulator Setpoint @ 25°C: 14.8 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ): 160°C
Initiate Regulation Speed: 610 rpm
Load Response Control Rate: 40 %/s = 2.5 sec.
LRC Transition Speed: 3100 rpm
“B” CIRCUIT – HIGH SIDE DRIVE
Ford | Arrowhead | Cargo | Dubois | J&N | Mobiletron | Regitar | Romaine | WAI Renard Transpo | USI | Wood Auto Supplies |
---|---|---|---|---|---|---|---|---|---|---|
E9DF-10316-AA | AFD6017 | 136230 | 102014 | 230-14018 | VR-F786H | GR786 | 8050-510 | F794 | 71-20010 | VRG36272 |
E9DZ-10316-A | 102015 | 230-14025 | VT-F786M | GR786HB | F794HD | |||||
F0DU-10316-AA | 102017 | GR786M | 1096 | |||||||
F0DZ-10316-A | 1321 | |||||||||
F1DU-10316-AA | 35-204 | |||||||||
F5DU-10316-AA | 35-204-1 | |||||||||
F5DU-10316-AA | ||||||||||
F5DU-10316-AA | ||||||||||
GR798 | ||||||||||
GR801 |
Weight | 1 lbs |
---|