
Denso T7438
June 6, 2017
Denso T7441
June 6, 2017Denso T7439
$22.45
Key System Parameters:
Circuit: A
Regulator Setpoint ( Default ): 14.6 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ): 160°C
Plug Code: 312
Terminals: IG, S, L
| Denso Regulator Part Number | Cargo | Dubois | J&N | Lester Unit# | Mobiletron | Regitar | WAI / Transpo | USI | Wood Auto Supplies |
|---|---|---|---|---|---|---|---|---|---|
| 126000-1580 | 135734 | 107132 | 230-52070 | 13457 | VR-H2005-31A | VRH2005-31A | IN439 | 71-30017 | VRG46891 |
| 13482 | |||||||||
| 126000-1640 | 13492 | VR-H2005-31DG | |||||||
| 13495 | |||||||||
| 126000-1660 | 13496 | ||||||||
| 13499 | |||||||||
| 126000-1670 | 13500 | ||||||||
| 13501 | |||||||||
| 13502 | |||||||||
| 13503 | |||||||||
| 13537 | |||||||||
| 13546 | |||||||||
| 13551 | |||||||||
| 13553 | |||||||||
| 13556 | |||||||||
| 13557 | |||||||||
| 13668 | |||||||||
| 13711 | |||||||||
| 13754 | |||||||||
| 13756 | |||||||||
| 21336 | |||||||||
| 22597 | |||||||||
| 22613 | |||||||||
| 23038 |
| Weight | 1 lbs |
|---|

