
Denso T7335
June 6, 2017
Denso T7439
June 6, 2017Denso T7438
$22.30
Key System Parameters:
Circuit: A
Regulator Setpoint ( Default ): 14.6 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ): 160°C
Plug Code: 280
Terminals: IG, S, L
| Denso Regulator Part Number | Cargo | Dubois | J&N | Lester Unit# | Mobiletron | Regitar | WAI / Transpo | USI | Wood Auto Supplies |
|---|---|---|---|---|---|---|---|---|---|
| 126000-H10 | 135731 | 107127 | 230-52068 | 12195 | VR-H2005-18 | VRH2005-18A | IN438 | 71-30023 | VRG46888 |
| 126000-1260 | 13338 | VR-H2005-18A | VRG46890 | ||||||
| 126000-1270 | 13389 | VR-H2005-18DG | |||||||
| 13396 | |||||||||
| 13397 | |||||||||
| 13407 | |||||||||
| 13410 | |||||||||
| 13411 | |||||||||
| 13440 | |||||||||
| 13454 | |||||||||
| 13498 | |||||||||
| 13525 | |||||||||
| 21214 | |||||||||
| 22612 |
| Weight | 1 lbs |
|---|

