AD300 – T3005
May 23, 2017CS130 – T712
May 23, 2017CS130 – T437
$18.75
Key System Parameters:
Field Drive Current Limit @ 25°C (min): 7.8 A
Regulator Setpoint @ 25°C: 14.8 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ) 160°C
Initiate Regulation Speed: 610 rpm
Load Response Control Rate: 10%/s = 10 sec
LRC Transition Speed: 3100 rpm
PLUG: PLIS
DELCO | Arrowhead | Cargo | Dubois | J&N | Mobiletron | Regitar | Romaine | WAI Renard Transpo | USI | Wood Auto Supplies |
---|---|---|---|---|---|---|---|---|---|---|
411 | ADR6046T | 233203 | 101-100 | 230-12010 | VR-D440 | D440 | VRDE-182-1 | D411 | 71-10039 | VRG36276 |
429 | D694HD | D411HD | ||||||||
436 | D694X | D411XHD | ||||||||
437 | D440 | |||||||||
440 | D440D | |||||||||
1116411 | D440L | |||||||||
1116429 | D752 | |||||||||
1116436 | 5161 | |||||||||
1116437 | 5167 | |||||||||
1116440 | 11560 | |||||||||
19009752 | 35-118 | |||||||||
19009769 | 35-127 | |||||||||
D677 | 35-128 | |||||||||
D685 | ||||||||||
D698 |
Weight | 1 lbs |
---|