
Mitsubishi T5851
June 13, 2019
Hitachi T6738
June 13, 2019Mitsubishi T5832
$28.75
Key System Parameters:
12 Volt, A-Circuit, S-L Terminals, 14.3 Vset
Mando, Mitsubishi IR/IF Alternators
Oval Plug Type
25mm ID Slip Ring
Made in China
| Part # | Ford Mando Mazda Mitsubishi Subaru | Arrowhead | Dubois | J & N | Lester Unit # | Regitar | WAI / Transpo | USI | Wood Auto Supplies | 
|---|---|---|---|---|---|---|---|---|---|
| T5345 | |||||||||
| Z599-18-W70345 | A108120 | 11008 | IM345 | ||||||
| A866X34572 | 11025 | ||||||||
| A866X35472 | 13718 | ||||||||
| 18719 | |||||||||
| 23875 | |||||||||
| T5369 | |||||||||
| 369 | 12430 | IM369 | |||||||
| 13473 | |||||||||
| 13692 | |||||||||
| 13821 | |||||||||
| T5830 | |||||||||
| F1CZ-10316-A | A107117 | 13445 | IM830 | ||||||
| F4BZ-10316-A | 13446 | ||||||||
| GRE807 | 13523 | ||||||||
| TA500C02001 | 13549 | ||||||||
| TA500C04401 | 13731 | ||||||||
| BPD3-18-W70 | |||||||||
| JE48-18-W70 | |||||||||
| MJE48-18-W70 | |||||||||
| 204 | |||||||||
| A866X20472 | |||||||||
| A866X22772 | |||||||||
| 23815-AA040 | |||||||||
| T5832 | |||||||||
| F3XY-10316-A | 107832 | 12311 | IM832 | ||||||
| 940038103 | 13451 | ||||||||
| 222 | 13473 | ||||||||
| 231 | 13584 | ||||||||
| A866X22272 | 13596 | ||||||||
| A866X23182 | 13597 | ||||||||
| A866X25472 | 13598 | ||||||||
| MD618569 | 13615 | ||||||||
| MD618696 | 13616 | ||||||||
| 13692 | |||||||||
| 13786 | |||||||||
| T5851 | |||||||||
| 31150-PLC-004 | A107135 | 13893 | IM851 | ||||||
| 31150-PLM-A01 | 13966 | ||||||||
| 487 | |||||||||
| A866X48782 | |||||||||
| Weight | 1 lbs | 
|---|

