Ford 3G – T8019
June 13, 2019Ford 4G – T8161
June 13, 2019Ford 4G – T8141
$26.25
Key System Parameters:
Field Drive Current Limit @ 25°C (min): 8.3 A
Regulator Setpoint @ 25°C: 14.8 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ): 160°C
Initiate Regulation Speed: 610 rpm
Made in China
Part # | Ford | Arrowhead | Cargo | Dubois | J & N | Mobiletron | Regitar | Romaine | WAI / Transpo | USI | Wood Auto Supplies |
---|---|---|---|---|---|---|---|---|---|---|---|
T814 | 4G NON-LRC / Gray Cover "B" Circuit - High Side Drive | ||||||||||
F6DU-10C359AA | AFD6040 | 230066 | 102040 | 230-14050 | VR-F817 | GR817 | 8050-517 | F798 | 71-20007 | ||
F6DY-10316A | 35-210 | ||||||||||
GR817 | |||||||||||
T8141 | 4G NON-LRC / Gray Cover Made in China | ||||||||||
F6DU-10C359AA | AFD6040 | 230066 | 102040 | 230-14050 | VR-F817 | GR817 | 8050-517 | F798 | 71-20007 | ||
F6DY-10316A | 35-210 | ||||||||||
GR817 | |||||||||||
T815 | 4G LRC / Black Cover "B" Circuit - High Side Dive | ||||||||||
F5OU-10316A | AFD6025 | 138663 | 102041 | 230-14053 | VR-F815 | GR815 | 8050-516 | F796 | 71-20014 | VRG36274 | |
F5OU-10C359AA | 35-208 | ||||||||||
F5OU-10C359AB | |||||||||||
F5OY-10316A | |||||||||||
GR815 | |||||||||||
T816 | 4G PCM / White Cover "A" Circuit - Low Side Drive | ||||||||||
F7RU-10C359AA | 102042 | 230-14046 | GR820 | 8050-518 | F797 | 71-20018 | |||||
YF1U-10C359AA | 102045 | GR810 | F797HD | ||||||||
VP3FIU-10C359AA | GR822 | ||||||||||
VP6L8U-10C359AA | |||||||||||
T8161 | 4G PCM / White Cover Made in China | ||||||||||
F7RU-10C359AA | 102042 | 230-14046 | GR820 | 8050-518 | F797 | 71-20018 | |||||
YF1U-10C359AA | 102045 | GR810 | |||||||||
VP3FIU-10C359AA | GR822 | ||||||||||
VP6L8U-10C359AA | |||||||||||
T8169 | 4G PCM / White Cover HD Made in China | ||||||||||
F7RU-10C359AA | 102042 | 230-14046 | GR820 | 8050-518 | F797 | 71-20018 | |||||
YF1U-10C359AA | 102045 | GR810 | F797HD | ||||||||
VP3FIU-10C359AA | GR822 | ||||||||||
VP6L8U-10C359AA |
Weight | 1 lbs |
---|