Ford 3G – T8001
June 13, 2019Ford 4G – T8141
June 13, 2019Ford 3G – T8019
$20.75
Key System Parameters:
Field Drive Current Limit @ 25°C (min): 8.3 A
Regulator Setpoint @ 25°C: 14.8 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ): 160°C
Initiate Regulation Speed: 610 rpm
Load Response Control Rate: 40 %/s = 2.5 sec.
LRC Transition Speed: 3100 rpm
Heavy Duty Version
Made in China
Part # | Ford | Arrowhead | Cargo | Dubois | J & N | Mobiletron | Regitar | Romaine | WAI Renard Transpo | USI | Wood Auto Supplies |
---|---|---|---|---|---|---|---|---|---|---|---|
T784 | 2G "B" Circuit - High Side Drive | ||||||||||
E43F-10316-AA | AFD6010 | 131907 | 102011 | 230-14001 | VR-F784H | GR784 | 8050-509 | F784 | 71-20009 | VRG36271 | |
343Z-10316-A | AFD6019 | 102012 | 230-14003 | VR-F784M | GR784M | 8050-509-2 | F784HD | ||||
E63F-10316-AB | 230-14017 | 1094 | |||||||||
E6TZ-10316-A | 1320 | ||||||||||
E73F-10316-AC | 35-202 | ||||||||||
E73Z-10316-A | 35-202-1 | ||||||||||
GR784 | |||||||||||
GR784A | |||||||||||
GR784B | |||||||||||
T801 | 3G (Grey Cover) "B" Circuit - High Side Drive | ||||||||||
E9DF-10316-AA | AFD6017 | 136230 | 102014 | 230-14018 | VR-F786H | GR786 | 8050-510 | F794 | 71-20010 | VRG36272 | |
E9DZ-10316-A | 102015 | 230-14025 | VT-F786M | GR786HB | 8050-510-2 | F794HD | |||||
F0DU-10316-AA | 102017 | GR786M | 1096 | ||||||||
F0DZ-10316-A | 1321 | ||||||||||
F1DU-10316-AA | 35-204 | ||||||||||
F5DU-10316-AA | 35-204-1 | ||||||||||
F77U-10316-AA | |||||||||||
GR798 | |||||||||||
GR801 | |||||||||||
T802 | 3G (White Cover) "B" Circuit - High Side Drive | ||||||||||
F4RU-10316-AA | AFD6021 | 232415 | 102019 | 230-14030 | VR-F814 | GR814 | 8050-514 | F795 | 71-20008 | VRG36273 | |
F4ZU-10316-AA | 1053 | ||||||||||
F4ZU-10316-AC | 35-207 | ||||||||||
F4ZZ-10316-A | 35-207-1 | ||||||||||
GR814 | |||||||||||
T8001 | 3G (Grey Cover) Made in China | ||||||||||
E9DF-10316-AA | AFD6017 | 136230 | 102014 | 230-14018 | VR-F786H | GR786 | 8050-510 | F794 | 71-20010 | VRG36272 | |
E9DZ-10316-A | 102015 | 230-14025 | VT-F786M | GR786HB | 8050-510-2 | 1096 | |||||
F0DU-10316-AA | 102017 | GR786M | 1321 | ||||||||
F0DZ-10316-A | 35-204 | ||||||||||
F1DU-10316-AA | 35-204-1 | ||||||||||
F5DU-10316-AA | |||||||||||
F77U-10316-AA | |||||||||||
GR798 | |||||||||||
GR801 | |||||||||||
T8019 | 3G (Grey Cover) HD Made in China | ||||||||||
E9DF-10316-AA | AFD6017 | 136230 | 102014 | 230-14018 | VR-F786H | GR786 | 8050-510 | F794 | 71-20010 | VRG36272 | |
E9DZ-10316-A | 102015 | 230-14025 | VT-F786M | GR786HB | 8050-510-2 | 1096 | |||||
F0DU-10316-AA | 102017 | GR786M | 1321 | ||||||||
F0DZ-10316-A | 35-204 | ||||||||||
F1DU-10316-AA | 35-204-1 | ||||||||||
F5DU-10316-AA | |||||||||||
F77U-10316-AA | |||||||||||
GR798 | |||||||||||
GR801 |
Weight | 1 lbs |
---|