
Ford 6G – T9003
June 13, 2019
Ford 6G – T9005
June 13, 2019Ford 6G – T9000
$28.75
Key System Parameters:
Field Drive Current Limit @ 25°C (min): 7.8 A
Regulator Setpoint @ 25°C: 14.8 V
Ambient Temperature Range: -35°C / 150°C
Thermal Shutdown ( min ): 160°C
Initiate Regulation Speed: 610 rpm
Made in China
| Part # | Ford | Arrowhead | Cargo | Dubois | J & N | Mobiletron | Regitar | Romaine | WAI / Transpo | USI | Wood Auto Supplies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T900 | 6G NON-LRC / Green Cover "B" Circuit - High Side Drive | ||||||||||
| F8WU-10C359AB | AFD6042 | 230065 | 100060 | 230-14038 | VR-F900 | GR900 | 8050-520-2 | F600 | 71-20011 | VRG47275 | |
| VP3C3U-10C359AA | AFD6048 | 230065Z | 102060 | 230-12045 | GR900HD | 8050-520 | F600HD | 71-20016 | |||
| 230-14047 | GR901 | 8050-525 | F605 | 71-20019 | |||||||
| GR901M | 35-212 | ||||||||||
| 35-217 | |||||||||||
| T9000 | 6G NON-LRC / Green Cover Made in China | ||||||||||
| F8WU-10C359AB | AFD6042 | 230065 | 100060 | 230-14038 | VR-F900 | GR900 | 8050-520-2 | F600 | 71-20011 | VRG47275 | |
| VP3C3U-10C359AA | AFD6048 | 230065Z | 102060 | 230-12045 | GR900HD | 8050-520 | 71-20016 | ||||
| 230-14047 | GR901 | 8050-525 | 71-20019 | ||||||||
| GR901M | |||||||||||
| T9005 | 6G NON LRC / Green Cover Made in China | ||||||||||
| F8WU-10C359AB | AFD6042 | 230065 | 100060 | 230-14038 | VR-F900 | GR900 | 8050-520-2 | F605 | 71-20011 | VRG47275 | |
| VP3C3U-10C359AA | AFD6048 | 230065Z | 102060 | 230-12045 | GR900HD | 8050-520 | 71-20016 | ||||
| 230-14047 | GR901 | 8050-525 | 71-20019 | ||||||||
| GR901M | |||||||||||
| T9009 | 6G NON-LRC / Green Cover HD Made in China | ||||||||||
| F8WU-10C359AB | AFD6042 | 230065 | 100060 | 230-14038 | VR-F900 | GR900 | 8050-520-2 | F600 | 71-20011 | VRG47275 | |
| VP3C3U-10C359AA | AFD6048 | 230065Z | 102060 | 230-12045 | GR900HD | 8050-520 | F600HD | 71-20016 | |||
| 230-14047 | GR901 | 8050-525 | 71-20019 | ||||||||
| GR901M | |||||||||||
| T901 | 6G LRC / Black Cover "B" Circuit - High Side Drive | ||||||||||
| XS7U-10C359AC | AFD6044 | 233775 | 100063 | 230-14054 | VR-F920 | GR920 | 8050-521 | F602 | 71-20015 | ||
| XS7U-10359BA | 102063 | GR930 | 8050-523 | F603 | 71-20021 | ||||||
| VP4L1U-10C359AA | GR931M | F606 | |||||||||
| 35-214 | |||||||||||
| T9003 | 6G LRC / Black Cover Made in China | ||||||||||
| XS7U-10C359AC | AFD6044 | 233775 | 100063 | 230-14054 | VR-F920 | GR920 | 8050-521 | F603 | 71-20015 | ||
| XS7U-10C359BA | 102063 | GR930 | 8050-523 | 71-20021 | |||||||
| VP4L1U-10C359AA | GR931M | ||||||||||
| T902 | 6G PCM / White Cover "A" Circuit Low Side Drive | ||||||||||
| XW4U-10C359AB | AFD6043 | 233232 | 102062 | 230-14058 | GR910 | 8050-522 | F601 | 71-20012 | |||
| VPF1U-10C359AA | GR910M | F601HD | |||||||||
| VP4L3U-10C359AA | 35-213 | ||||||||||
| T9001 | 6G PCM / White Cover Made in China | ||||||||||
| XW4U-10C359AB | AFD6043 | 233232 | 102062 | 230-14058 | GR910 | 8050-522 | F601 | 71-20012 | |||
| VPF1U-10C359AA | GR910M | ||||||||||
| VP4L3U-10C359AA | |||||||||||
| Weight | 1 lbs |
|---|

